Calculators and Features Browse through the list of calculators and features to find the right FREE MedTools for you to download.
You are viewing MedTools for Palm.
Change to Windows Mobile (PocketPC),
BlackBerry
or
iPhone/iPod touch.
a b c d e f g h i j k l m n o p q r s t u v w x
| Calculator/Feature Type | Containing MedTool | |
|---|---|---|
| Atop | ||
| A-a O2 Gradient Calculator | MedMath, CardioMath | |
| Absolute Neutrophil Count Calculator | MedMath, Oncology Calc | |
| Adult ADHD Patient Screening Questionnaire | Adult ADHD Screener Tool | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| Aortic Valve Area Calculator (Gorlin) | CardioMath | |
| Aortic Valve Area Calculator (Hakki) | CardioMath | |
| Aortic Valve Dimensionless Index Calculator | CardioMath | |
| ATP III Treatment Recommendations | STATCholesterol | |
| AVA Calculator (Continuity Equation VTI) | CardioMath | |
| AVA Calculator (Continuity Equation Vmax) | CardioMath | |
| Btop | ||
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath, BMI Tool | |
| Basal Metabolic Rate Calculator (BMR) | BMI Tool | |
| Body Mass Index Calculator (BMI) | MedMath, BMI Tool, CardioMath | |
| Body Surface Area Calculator (BSA) | MedMath, CardioMath, Oncology Calc | |
| Body Water Deficit Calculator (BWD) | MedMath, CardioMath | |
| BUN Unit Conversion Calculator | CardioMath | |
| Ctop | ||
| C-reactive protein monitoring recommendations | STATCholesterol | |
| Carboplatin AUC Calculator | Oncology Calc | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Cholesterol Unit Conversion Calculator | CardioMath | |
| Corticosteroid Converter Calculator | Corticosteroid Converter | |
| Creatinine Unit Conversion Calculator | CardioMath | |
| Coronary Heart Disease Risk Calculator | STATCholesterol | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| Dtop | ||
| Diabetes Treatment Algorithm and Recommendations from the ADA | The Diabetes Management Tool | |
| dP/dt Calculator (LV Contractility) | CardioMath | |
| dP/dt Calculator (RV Contractility) | CardioMath | |
| Dosing Calculator | MedMath | |
| Drug therapy recommendations for lipid lowering | STATCholesterol | |
| Duke Treadmill Score Calculator | CardioMath | |
| Etop | ||
| Echo Calculators | CardioMath | |
| Ftop | ||
| Fractional Excretion of Sodium Calculator | MedMath, Oncology Calc | |
| Gtop | ||
| Gail Breast Cancer Risk Calculator | Gail Breast Cancer Risk Calc | |
| GFR Calculator | MedMath, CardioMath, Oncology Calc, GFR Calculator | |
| GFR Calculator for Obese Patients (Salazar-Corcoran) | Oncology Calc | |
| Glucose Unit Conversion Calculator | CardioMath | |
| Htop | ||
| Heart failure risk calculator | Seattle Heart Failure Risk Calc | |
| Height Unit Conversion Calculator | CardioMath | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Heparin Dosing Protocol | Heparin Dosing Protocol | |
| Hepatitis A post-exposure prophylaxis information | PEP Tool | |
| Hepatitis B post-exposure prophylaxis information | PEP Tool | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| HR and Cycle Length Calculator | CardioMath | |
| Itop | ||
| Ideal Body Weight Calculator (IBW) | MedMath, CardioMath, BMI Tool | |
| in <> cm Conversion Calculator | CardioMath | |
| IV Drip Rate Calculator | Drip Rate Calculator | |
| Ktop | ||
| Kt/V Calculator (Daugirdas) | MedMath | |
| Ltop | ||
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath, CardioMath | |
| Lean Body Weight Calculator (LBW) | CardioMath | |
| Left Atrial Pressure Calculator (MR) | CardioMath | |
| Likelihood Ratios Calculator | MedMath | |
| LV EF Calculator (Modified and Simplified Quinones Equation) | CardioMath | |
| LV Fractional Shortening Calculator | CardioMath | |
| LV Mass and LV Mass Index Calculator | CardioMath | |
| Mtop | ||
| Management of Elevated INR Calculator | INR Calc | |
| Maximum Predicted Heart Rate by Age Calculator | CardioMath | |
| Maximum Predicted Heart Rate by Date of Birth Calculator | CardioMath | |
| Maximum Predicted Heart Rate (MPHR) Achieved Calculator | CardioMath | |
| Mean Arterial Pressure Calculator | MedMath, CardioMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| Mets and VO2 Calculator (Treadmill) | CardioMath | |
| Mitral Valve Area Calculator (Gorlin) | CardioMath | |
| Mitral Valve Area Calculator (Hakki) | CardioMath | |
| Mitral Valve Area Calculator (PHT) | CardioMath | |
| Mitral Valvuloplasty Score Calculator (MGH) | CardioMath | |
| Mixed venous O2 Saturation Calculator | CardioMath | |
| Modified Bernoulli Equation Calculator | CardioMath | |
| Myocardial Performance Index (LV) - Tei Index Calculator | CardioMath | |
| Myocardial Performance Index (RV) - Tei Index Calculator | CardioMath | |
| Ntop | ||
| Number Needed to Treat Calculator | MedMath | |
| Otop | ||
| Obesity Patient Behavioral Strategies | BMI Tool | |
| Obesity Pharmacotherapy Information | BMI Tool | |
| Obesity Surgery Information | BMI Tool | |
| Obesity Treatment Algorithm | BMI Tool | |
| Obesity Treatment ICD-9 Codes | BMI Tool | |
| Opioid Converter Calculator | Opioid Analgesic Converter, Oncology Calc | |
| Osmolality Calculator (Serum) | MedMath, CardioMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| Ptop | ||
| Parkland Formula Calculator | MedMath | |
| PCWP by E/Ea Calculator (Nagueh Formula) | CardioMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric GFR Calculator (Schwartz, Counahan-Barratt, Shull) | Oncology Calc | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| PISA Calculator (Mitral regurgitation) | CardioMath | |
| PISA Calculator (Mitral stenosis) | CardioMath | |
| Post-Exposure Prophylaxis information | PEP Tool | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| Psychiatry DSM-IV Reference | Psychiatry Compendica | |
| Psychiatry diagnostic information | Psychiatry Compendica | |
| Pulmonary Vascular Resistance Calculator | CardioMath | |
| Qtop | ||
| Qp/Qs Calculator (O2 Saturation) | CardioMath | |
| Qp/Qs Calculator (Echo) | CardioMath | |
| QTc Calculator | CardioMath | |
| Rtop | ||
| Rabies post-exposure prophylaxis information | PEP Tool | |
| Rate Pressure Product Calculator (RPP) | CardioMath | |
| Renal Cell Carcinoma Prognosis Calculator | Renal Cell Carcinoma Prognosis Calc | |
| Reticulocyte Index Calculator | MedMath | |
| Risks and Numbers Need to Treat (NNT) Calculator | CardioMath | |
| Rubella post-exposure prophylaxis information | PEP Tool | |
| RVSP Calculator (TR) | CardioMath | |
| Stop | ||
| Seattle Heart Failure Model | Seattle Heart Failure Risk Calc | |
| Stroke Volume Calculators (Echo) | CardioMath | |
| Systemic Vascular Resistance Calculator | CardioMath | |
| Ttop | ||
| Tarceva (a EGFR) rash management guide | Tarceva Rash Management Guide Tool | |
| Temperature Conversion Calculator | Temperature Converter, CardioMath | |
| Test Performance Calculator | CardioMath | |
| Topical Corticosteroids | Topical Corticosteroids | |
| Transtubular K Gradient Calculator | MedMath | |
| Triglyceride Unit Conversion Calculator | CardioMath | |
| Utop | ||
| Unit Conversion Calculators | CardioMath, Temperature Converter | |
| Vtop | ||
| Valve Calculators | CardioMath | |
| Varicella post-exposure prophylaxis information | PEP Tool | |
| Wtop | ||
| Weight Unit Conversion Calculator | CardioMath | |
| Winters' Formula Calculator | MedMath | |
| Xtop | ||
| Xolair Allergic Asthma Update Tool | Xolair Patient Selection Tool, Xolair Dosing Calculator | |
