Calculators and Features Browse through the list of calculators and features to find the right FREE MedTools for you to download.
You are viewing MedTools for Palm.
Change to Windows Mobile (PocketPC),
BlackBerry
or
iPhone/iPod touch.
a b c d f g h i j k l m n o p r t u v w
| Calculator/Feature Type | Containing MedTool | |
|---|---|---|
| Atop | ||
| A-a O2 Gradient Calculator | MedMath | |
| Absolute Neutrophil Count Calculator | MedMath, Oncology Calc | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| ATP III Treatment Recommendations | STATCholesterol | |
| Btop | ||
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath | |
| Body Mass Index Calculator (BMI) | MedMath | |
| Body Surface Area Calculator (BSA) | MedMath Oncology Calc | |
| Body Water Deficit Calculator (BWD) | MedMath | |
| Ctop | ||
| C-reactive protein monitoring recommendations | STATCholesterol | |
| Carboplatin AUC Calculator | Oncology Calc | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Corticosteroid Converter Calculator | Corticosteroid Converter | |
| Coronary Heart Disease Risk Calculator | STATCholesterol | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| Dtop | ||
| Diabetes Treatment Algorithm and Recommendations from the ADA | The Diabetes Management Tool | |
| Dosing Calculator | MedMath | |
| Drug therapy recommendations for lipid lowering | STATCholesterol | |
| Ftop | ||
| Fractional Excretion of Sodium Calculator | MedMath, Oncology Calc | |
| Gtop | ||
| Gail Breast Cancer Risk Calculator | Gail Breast Cancer Risk Calc | |
| GFR Calculator for Obese Patients (Salazar-Corcoran) | Oncology Calc | |
| Htop | ||
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Heparin Dosing Protocol | Heparin Dosing Protocol | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| Itop | ||
| Ideal Body Weight Calculator (IBW) | MedMath | |
| IV Drip Rate Calculator | Drip Rate Calculator | |
| Ktop | ||
| Kt/V Calculator (Daugirdas) | MedMath | |
| Ltop | ||
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath | |
| Likelihood Ratios Calculator | MedMath | |
| Mtop | ||
| Management of Elevated INR Calculator | INR Calc | |
| Mean Arterial Pressure Calculator | MedMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| Ntop | ||
| Number Needed to Treat Calculator | MedMath | |
| Otop | ||
| Opioid Converter Calculator | Opioid Analgesic Converter, Oncology Calc | |
| Osmolality Calculator (Serum) | MedMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| Ptop | ||
| Parkland Formula Calculator | MedMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric GFR Calculator (Schwartz, Counahan-Barratt, Shull) | Oncology Calc | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| Rtop | ||
| Renal Cell Carcinoma Prognosis Calculator | Renal Cell Carcinoma Prognosis Calc | |
| Reticulocyte Index Calculator | MedMath | |
| Ttop | ||
| Temperature Conversion Calculator | Temperature Converter | |
| Topical Corticosteroids | Topical Corticosteroids | |
| Transtubular K Gradient Calculator | MedMath | |
| Utop | ||
| Unit Conversion Calculators | Temperature Converter | |
| Vtop | ||
| Wtop | ||
| Winters' Formula Calculator | MedMath | |
