Calculators and Features
Browse through the list of calculators and features to find the right FREE MedTools for you to download.
You are viewing MedTools for Windows Mobile (PocketPC) .
Change to Palm , BlackBerry or iPhone/iPod touch .
a | b | c | d | f | g | h | i | j | k | l | m | n | o | p | r | t | u | v | w
| Calculator/Feature Type | Containing MedTool | |
|---|---|---|
| A | top | |
| A-a O2 Gradient Calculator | MedMath | |
| Absolute Neutrophil Count Calculator | MedMath , Oncology Calc | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| ATP III Treatment Recommendations | STATCholesterol | |
| B | top | |
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath | |
| Body Mass Index Calculator (BMI) | MedMath | |
| Body Surface Area Calculator (BSA) | MedMath Oncology Calc | |
| Body Water Deficit Calculator (BWD) | MedMath | |
| C | top | |
| C-reactive protein monitoring recommendations | STATCholesterol | |
| Carboplatin AUC Calculator | Oncology Calc | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Corticosteroid Converter Calculator | Corticosteroid Converter | |
| Coronary Heart Disease Risk Calculator | STATCholesterol | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| D | top | |
| Dosing Calculator | MedMath | |
| Drug therapy recommendations for lipid lowering | STATCholesterol | |
| F | top | |
| Fractional Excretion of Sodium Calculator | MedMath , Oncology Calc | |
| G | top | |
| Gail Breast Cancer Risk Calculator | Gail Breast Cancer Risk Calc | |
| GFR Calculator for Obese Patients (Salazar-Corcoran) | Oncology Calc | |
| H | top | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Heparin Dosing Protocol | Heparin Dosing Protocol | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| I | top | |
| Ideal Body Weight Calculator (IBW) | MedMath | |
| IV Drip Rate Calculator | Drip Rate Calculator | |
| K | top | |
| Kt/V Calculator (Daugirdas) | MedMath | |
| L | top | |
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath | |
| Likelihood Ratios Calculator | MedMath | |
| M | top | |
| Management of Elevated INR Calculator | INR Calc | |
| Mean Arterial Pressure Calculator | MedMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| N | top | |
| Number Needed to Treat Calculator | MedMath | |
| O | top | |
| Opioid Converter Calculator | Opioid Analgesic Converter , Oncology Calc | |
| Osmolality Calculator (Serum) | MedMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| P | top | |
| Parkland Formula Calculator | MedMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric GFR Calculator (Schwartz, Counahan-Barratt, Shull) | Oncology Calc | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| R | top | |
| Renal Cell Carcinoma Prognosis Calculator | Renal Cell Carcinoma Prognosis Calc | |
| Reticulocyte Index Calculator | MedMath | |
| T | top | |
| Temperature Conversion Calculator | Temperature Converter | |
| Topical Corticosteroids | Topical Corticosteroids | |
| Transtubular K Gradient Calculator | MedMath | |
| U | top | |
| Unit Conversion Calculators | Temperature Converter | |
| W | top | |
| Winters' Formula Calculator | MedMath | |
|
You are viewing MedTools for Palm . a | b | c | d | f | g | h | i | k | l | m | n | o | p | r | t | u | w |
||
| Calculator/Feature Type | Containing MedTool | |
| A | top | |
| A-a O2 Gradient Calculator | MedMath | |
| Absolute Neutrophil Count Calculator | MedMath , Oncology Calc | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| ATP III Treatment Recommendations | STATCholesterol | |
| B | top | |
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath | |
| Body Mass Index Calculator (BMI) | MedMath | |
| Body Surface Area Calculator (BSA) | MedMath | |
| Body Water Deficit Calculator (BWD) | MedMath | |
| C | top | |
| C-reactive protein monitoring recommendations | STATCholesterol | |
| Carboplatin AUC Calculator | Oncology Calc | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Coronary Heart Disease Risk Calculator | STATCholesterol | |
| Corticosteroid Converter Calculator | Corticosteroid Converter | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| D | top | |
| Diabetes Treatment Algorithm and Recommendations from the ADA | The Diabetes Management Tool | |
| Dosing Calculator | MedMath | |
| Drug therapy recommendations for lipid lowering | STATCholesterol | |
| F | top | |
| Fractional Excretion of Sodium Calculator | MedMath , Oncology Calc | |
| G | top | |
| Gail Breast Cancer Risk Calculator | Gail Breast Cancer Risk Calc | |
| GFR Calculator for Obese Patients (Salazar-Corcoran) | Oncology Calc | |
| H | top | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Heparin Dosing Protocol | Heparin Dosing Protocol | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| I | top | |
| Ideal Body Weight Calculator (IBW) | MedMath | |
| IV Drip Rate Calculator | Drip Rate Calculator | |
| K | top | |
| Kt/V Calculator (Daugirdas) | MedMath | |
| L | top | |
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath | |
| Likelihood Ratios Calculator | MedMath | |
| M | top | |
| Management of Elevated INR Calculator | INR Calc | |
| Mean Arterial Pressure Calculator | MedMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| N | top | |
| Number Needed to Treat Calculator | MedMath | |
| O | top | |
| Opioid Converter Calculator | Opioid Analgesic Converter | |
| Osmolality Calculator (Serum) | MedMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| P | top | |
| Parkland Formula Calculator | MedMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| R | top | |
| Renal Cell Carcinoma Prognosis Calculator | Renal Cell Carcinoma Prognosis Calc | |
| Reticulocyte Index Calculator | MedMath | |
| T | top | |
| Temperature Conversion Calculator | Temperature Converter | |
| Topical Corticosteroids | Topical Corticosteroids | |
| Transtubular K Gradient Calculator | MedMath | |
| U | top | |
| Unit Conversion Calculators | Temperature Converter | |
| W | top | |
| Winters' Formula Calculator | MedMath | |
|
You are viewing MedTools for BlackBerry . a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | r | t | u | v | w |
||
| Calculator/Feature Type | Containing MedTool | |
| A | top | |
| A-a O2 Gradient Calculator | MedMath | |
| Absolute Neutrophil Count Calculator | MedMath | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| B | top | |
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath | |
| Body Mass Index Calculator (BMI) | MedMath | |
| Body Surface Area Calculator (BSA) | MedMath | |
| Body Water Deficit Calculator (BWD) | MedMath | |
| C | top | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| D | top | |
| Dosing Calculator | MedMath | |
| F | top | |
| Fractional Excretion of Sodium Calculator | MedMath | |
| H | top | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| I | top | |
| Ideal Body Weight Calculator (IBW) | MedMath | |
| K | top | |
| Kt/V Calculator (Daugirdas) | MedMath | |
| L | top | |
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath | |
| Likelihood Ratios Calculator | MedMath | |
| M | top | |
| Mean Arterial Pressure Calculator | MedMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| N | top | |
| Number Needed to Treat Calculator | MedMath | |
| O | top | |
| Osmolality Calculator (Serum) | MedMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| P | top | |
| Parkland Formula Calculator | MedMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| R | top | |
| Reticulocyte Index Calculator | MedMath | |
| T | top | |
| Transtubular K Gradient Calculator | MedMath | |
| W | top | |
| Winters' Formula Calculator | MedMath | |
|
You are viewing MedTools for iPhone/iPod touch . a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | r | t | u | v | w |
||
| Calculator/Feature Type | Containing MedTool | |
| A | top | |
| A-a O2 Gradient Calculator | MedMath | |
| Absolute Neutrophil Count Calculator | MedMath | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| B | top | |
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath | |
| Body Mass Index Calculator (BMI) | MedMath | |
| Body Surface Area Calculator (BSA) | MedMath | |
| Body Water Deficit Calculator (BWD) | MedMath | |
| C | top | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| D | top | |
| Dosing Calculator | MedMath | |
| F | top | |
| Fractional Excretion of Sodium Calculator | MedMath | |
| H | top | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| I | top | |
| Ideal Body Weight Calculator (IBW) | MedMath | |
| K | top | |
| Kt/V Calculator (Daugirdas) | MedMath | |
| L | top | |
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath | |
| Likelihood Ratios Calculator | MedMath | |
| M | top | |
| Mean Arterial Pressure Calculator | MedMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| N | top | |
| Number Needed to Treat Calculator | MedMath | |
| O | top | |
| Osmolality Calculator (Serum) | MedMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| P | top | |
| Parkland Formula Calculator | MedMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| R | top | |
| Reticulocyte Index Calculator | MedMath | |
| T | top | |
| Transtubular K Gradient Calculator | MedMath | |
| W | top | |
| Winters' Formula Calculator | MedMath | |
