Calculators and Features Browse through the list of calculators and features to find the right FREE MedTools for you to download.
You are viewing MedTools for Palm. Change to Windows Mobile (PocketPC).
a b c d e f g h i j k l m n o p q r s t u v w
| Calculator/Feature Type | Containing MedTool | |
|---|---|---|
| Atop | ||
| A-a O2 Gradient Calculator | MedMath, CardioMath | |
| Absolute Neutrophil Count Calculator | MedMath, Oncology Calc | |
| Anion Gap Calculator (Serum) | MedMath | |
| Anion Gap Calculator (Urine) | MedMath | |
| Antiretroviral medications dosing guide | Renal Function/HIV Dosing Tool | |
| Aortic Valve Area Calculator (Gorlin) | CardioMath | |
| Aortic Valve Area Calculator (Hakki) | CardioMath | |
| Aortic Valve Dimensionless Index Calculator | CardioMath | |
| ATP III Treatment Recommendations | STATCholesterol | |
| AVA Calculator (Continuity Equation VTI) | CardioMath | |
| AVA Calculator (Continuity Equation Vmax) | CardioMath | |
| Btop | ||
| Basal Energy Expenditure Calculator (Harris-Benedict) | MedMath, BMI Tool | |
| Basal Metabolic Rate Calculator (BMR) | BMI Tool | |
| Bipolar Screening Questionnaire | Bipolar MDQ Screening Tool | |
| Body Mass Index Calculator (BMI) | MedMath, BMI Tool, CardioMath, HTN QuickRef Tool | |
| Body Surface Area Calculator (BSA) | MedMath, CardioMath, Oncology Calc | |
| Body Water Deficit Calculator (BWD) | MedMath, CardioMath | |
| BUN Unit Conversion Calculator | CardioMath | |
| Ctop | ||
| C-reactive protein monitoring recommendations | STATCholesterol | |
| Carboplatin AUC Calculator | Oncology Calc | |
| Cardiac Output Calculator (Fick) | MedMath | |
| Cholesterol Unit Conversion Calculator | CardioMath | |
| Corticosteroid Converter Calculator | Corticosteroid Converter | |
| Creatinine Unit Conversion Calculator | CardioMath | |
| Coronary Heart Disease Risk Calculator | STATCholesterol | |
| Corrected QT Calculator (QTc) | MedMath | |
| Corrected Serum Calcium Calculator | MedMath | |
| Corrected Serum Phenytoin Calculator | MedMath | |
| Corrected Serum Sodium Calculator | MedMath | |
| Dtop | ||
| Diabetes Treatment Algorithm and Recommendations from the ADA | The Diabetes Management Tool | |
| dP/dt Calculator (LV Contractility) | CardioMath | |
| dP/dt Calculator (RV Contractility) | CardioMath | |
| Dosing Calculator | MedMath | |
| Drug therapy recommendations for lipid lowering | STATCholesterol | |
| Duke Treadmill Score Calculator | CardioMath | |
| Etop | ||
| Echo Calculators | CardioMath | |
| Epilepsy guideline recommendations from the AAN | Epilepsy Tool | |
| Ftop | ||
| Fractional Excretion of Sodium Calculator | MedMath, Oncology Calc | |
| Framingham Heart Risk Calculator | HTN QuickRef Tool | |
| Gtop | ||
| Gail Breast Cancer Risk Calculator | Gail Breast Cancer Risk Calc | |
| GFR Calculator | MedMath, CardioMath, Renal Function/HIV Dosing Tool, Oncology Calc | |
| GFR Calculator for Obese Patients (Salazar-Corcoran) | Oncology Calc | |
| Glucose Unit Conversion Calculator | CardioMath | |
| Htop | ||
| Height Unit Conversion Calculator | CardioMath | |
| Henderson-Hasselbach Equation Calculator | MedMath | |
| Heparin Dosing Protocol | Heparin Dosing Protocol | |
| Hepatitis Discriminant Function Calculator | MedMath | |
| HIV Recommendations | Renal Function/HIV Dosing Tool | |
| HR and Cycle Length Calculator | CardioMath | |
| Hypertension Related ICD-9 Codes | HTN QuickRef Tool | |
| Itop | ||
| Ideal Body Weight Calculator (IBW) | MedMath, CardioMath, BMI Tool | |
| in <> cm Conversion Calculator | CardioMath | |
| IV Drip Rate Calculator | Drip Rate Calculator | |
| Jtop | ||
| JNC7 Hypertension Guidelines | HTN QuickRef Tool | |
| Ktop | ||
| Kt/V Calculator (Daugirdas) | MedMath | |
| Ltop | ||
| LDL Cholesterol Estimation Calculator (Friedewald Equation) | MedMath, CardioMath | |
| Lean Body Weight Calculator (LBW) | CardioMath | |
| Left Atrial Pressure Calculator (MR) | CardioMath | |
| Likelihood Ratios Calculator | MedMath | |
| LV EF Calculator (Modified and Simplified Quinones Equation) | CardioMath | |
| LV Fractional Shortening Calculator | CardioMath | |
| LV Mass and LV Mass Index Calculator | CardioMath | |
| Mtop | ||
| Management of Elevated INR Calculator | INR Calc | |
| Maximum Predicted Heart Rate by Age Calculator | CardioMath | |
| Maximum Predicted Heart Rate by Date of Birth Calculator | CardioMath | |
| Maximum Predicted Heart Rate (MPHR) Achieved Calculator | CardioMath | |
| Mean Arterial Pressure Calculator | MedMath, CardioMath | |
| MELD Score Calculator (Mayo/UNOS) | MedMath | |
| Mets and VO2 Calculator (Treadmill) | CardioMath | |
| Migraine Quick Reference Tool | Migraine Quick Reference Tool | |
| Mitral Valve Area Calculator (Gorlin) | CardioMath | |
| Mitral Valve Area Calculator (Hakki) | CardioMath | |
| Mitral Valve Area Calculator (PHT) | CardioMath | |
| Mitral Valvuloplasty Score Calculator (MGH) | CardioMath | |
| Mixed venous O2 Saturation Calculator | CardioMath | |
| Modified Bernoulli Equation Calculator | CardioMath | |
| Myocardial Performance Index (LV) - Tei Index Calculator | CardioMath | |
| Myocardial Performance Index (RV) - Tei Index Calculator | CardioMath | |
| Ntop | ||
| Number Needed to Treat Calculator | MedMath | |
| Otop | ||
| Obesity Patient Behavioral Strategies | BMI Tool | |
| Obesity Pharmacotherapy Information | BMI Tool | |
| Obesity Surgery Information | BMI Tool | |
| Obesity Treatment Algorithm | BMI Tool | |
| Obesity Treatment ICD-9 Codes | BMI Tool | |
| Opioid Converter Calculator | Opioid Analgesic Converter, Oncology Calc | |
| Osmolality Calculator (Serum) | MedMath, CardioMath | |
| Osmotic Gap Calculator (Stool) | MedMath | |
| Ptop | ||
| Parkland Formula Calculator | MedMath | |
| PCWP by E/Ea Calculator (Nagueh Formula) | CardioMath | |
| Peak Flow Calculator (predicted) | MedMath | |
| Pediatric GFR Calculator (Schwartz, Counahan-Barratt, Shull) | Oncology Calc | |
| Pediatric Maintenance Fluids Calculator | MedMath | |
| PELD Score Calculator | MedMath | |
| PISA Calculator (Mitral regurgitation) | CardioMath | |
| PISA Calculator (Mitral stenosis) | CardioMath | |
| Posttest Prob Calculator (LR) | MedMath | |
| Posttest Prob Calculator (Sens/Spec) | MedMath | |
| Psychiatry DSM-IV Reference | Psychiatry Compendica | |
| Psychiatry diagnostic information | Psychiatry Compendica | |
| Pulmonary Vascular Resistance Calculator | CardioMath | |
| Qtop | ||
| Qp/Qs Calculator (O2 Saturation) | CardioMath | |
| Qp/Qs Calculator (Echo) | CardioMath | |
| QTc Calculator | CardioMath | |
| Rtop | ||
| Rate Pressure Product Calculator (RPP) | CardioMath | |
| Renal Cell Carcinoma Prognosis Calculator | Renal Cell Carcinoma Prognosis Calc | |
| Reticulocyte Index Calculator | MedMath | |
| Risks and Numbers Need to Treat (NNT) Calculator | CardioMath | |
| RVSP Calculator (TR) | CardioMath | |
| Stop | ||
| Stroke Volume Calculators (Echo) | CardioMath | |
| Systemic Vascular Resistance Calculator | CardioMath | |
| Ttop | ||
| Temperature Conversion Calculator | Temperature Converter, CardioMath | |
| Test Performance Calculator | CardioMath | |
| Topical Corticosteroids | Topical Corticosteroids | |
| Transtubular K Gradient Calculator | MedMath | |
| Triglyceride Unit Conversion Calculator | CardioMath | |
| Utop | ||
| Unit Conversion Calculators | CardioMath, Temperature Converter | |
| Vtop | ||
| Valve Calculators | CardioMath | |
| Wtop | ||
| Weight Unit Conversion Calculator | CardioMath | |
| Winters' Formula Calculator | MedMath | |
